2015年宁德市党群系统考录公务员6月27日综合成绩汇总表
宁德市党群系统2015年考录公务员考生综合成绩汇总表 (按各职位考生综合成绩从高到低排序) |
|||||||||||||
面试 时间 |
面试 地点 |
单位名称 | 职位代码 | 招考人数 | 姓名 | 行测 | 申论 | 总分 | 笔试折算后 | 笔试排名 | 面试 成绩 |
综合 成绩 |
综合排名 |
6月27日(星期六) | 蕉城电大第一考室 | 宁德市纪律检查委员会 | 01 | 1 | 杨华 | 63.7 | 68 | 131.7 | 65.85 | 1 | 80.70 | 146.55 | 1 |
施予恒 | 66.6 | 61.5 | 128.1 | 64.05 | 3 | 82.10 | 146.15 | 2 | |||||
郑少羽 | 61.8 | 68.5 | 130.3 | 65.15 | 2 | 79.50 | 144.65 | 3 | |||||
02 | 1 | 丁宗辉 | 71.4 | 64 | 135.4 | 67.70 | 1 | 80.80 | 148.50 | 1 | |||
林晓星 | 66.9 | 66 | 132.9 | 66.45 | 2 | 81.70 | 148.15 | 2 | |||||
吴春锦 | 73.8 | 59 | 132.8 | 66.40 | 3 | 78.80 | 145.20 | 3 | |||||
03 | 1 | 缪梦馨 | 66.7 | 73.5 | 140.2 | 70.10 | 1 | 80.80 | 150.90 | 1 | |||
梁洁 | 64.7 | 68.5 | 133.2 | 66.60 | 3 | 84.30 | 150.90 | 1 | |||||
倪守露 | 68.8 | 65 | 133.8 | 66.90 | 2 | 78.10 | 145.00 | 3 | |||||
宁德市中级人民法院 | 02 | 1 | 林玉芳 | 63.9 | 66.5 | 130.4 | 65.20 | 1 | 79.40 | 144.60 | 1 | ||
陈庆 | 64.2 | 61 | 125.2 | 62.60 | 3 | 79.40 | 142.00 | 2 | |||||
钟敦果 | 60.2 | 67 | 127.2 | 63.60 | 2 | 77.20 | 140.80 | 3 | |||||
04 | 1 | 戴玲玲 | 59.7 | 71.5 | 131.2 | 65.60 | 1 | 80.30 | 145.90 | 1 | |||
龚妃秀 | 63.7 | 66 | 129.7 | 64.85 | 2 | 80.30 | 145.15 | 2 | |||||
蔡晨晨 | 69.9 | 57 | 126.9 | 63.45 | 3 | 80.30 | 143.75 | 3 | |||||
6月27日(星期六) | 蕉城电大第二考室 | 宁德市中级人民法院 | 05 | 1 | 李楠 | 72.8 | 68 | 140.8 | 70.40 | 1 | 79.34 | 149.74 | 1 |
林毓 | 68.6 | 62 | 130.6 | 65.30 | 2 | 83.20 | 148.50 | 2 | |||||
徐璐 | 65 | 64.5 | 129.5 | 64.75 | 3 | 81.14 | 145.89 | 3 | |||||
宁德市保密检测中心 | 01 | 1 | 李剑星 | 70.9 | 52.5 | 123.4 | 61.70 | 1 | 78.62 | 140.32 | 1 | ||
杨俐榕 | 56.8 | 61 | 117.8 | 58.90 | 3 | 79.44 | 138.34 | 2 | |||||
吴小龙 | 62.8 | 56 | 118.8 | 59.40 | 2 | 77.44 | 136.84 | 3 | |||||
宁德市老干部活动中心 | 01 | 1 | 卓凡 | 72.8 | 61 | 133.8 | 66.90 | 1 | 82.62 | 149.52 | 1 | ||
顾伟 | 69.4 | 56 | 125.4 | 62.70 | 2 | 78.38 | 141.08 | 2 | |||||
蒋爱清 | 65.3 | 58.5 | 123.8 | 61.90 | 3 | 73.34 | 135.24 | 3 | |||||
宁德市委总值班室 | 01 | 1 | 陈友通 | 72 | 64.5 | 136.5 | 68.25 | 1 | 86.12 | 154.37 | 1 | ||
林超 | 69.8 | 56.5 | 126.3 | 63.15 | 4 | 79.54 | 142.69 | 2 | |||||
陈超华 | 71 | 54 | 125 | 62.50 | 5 | 79.96 | 142.46 | 3 | |||||
古田县人民检察院 | 02 | 1 | 张杜娟 | 59.4 | 61.5 | 120.9 | 60.45 | 1 | 80.46 | 140.91 | 1 | ||
卢小斌 | 59.4 | 56.5 | 115.9 | 57.95 | 3 | 76.20 | 134.15 | 2 | |||||
李兴建 | 55.2 | 62 | 117.2 | 58.60 | 2 | 74.40 | 133.00 | 3 | |||||
6月27日(星期六) | 蕉城电大第三考室 | 古田县人民法院 | 01 | 2 | 郑晓燕 | 68.8 | 59.5 | 128.3 | 64.15 | 2 | 82.80 | 146.95 | 1 |
陈萍萍 | 68.2 | 65.5 | 133.7 | 66.85 | 1 | 78.90 | 145.75 | 2 | |||||
刘晨 | 67 | 60.5 | 127.5 | 63.75 | 3 | 79.40 | 143.15 | 3 | |||||
詹亨群 | 63.8 | 57 | 120.8 | 60.40 | 4 | 79.30 | 139.70 | 4 | |||||
叶伟建 | 66.1 | 48 | 114.1 | 57.05 | 5 | 80.50 | 137.55 | 5 | |||||
雷芳芳 | 52.8 | 52 | 104.8 | 52.40 | 6 | 72.70 | 125.10 | 6 | |||||
02 | 2 | 黄清栋 | 60.2 | 60.2 | 60.20 | 1 | 84.10 | 144.30 | 1 | ||||
魏杰 | 56 | 56 | 56.00 | 5 | 77.70 | 133.70 | 2 | ||||||
王吉涛 | 56.4 | 56.4 | 56.40 | 4 | 76.90 | 133.30 | 3 | ||||||
陈毅林 | 57.4 | 57.4 | 57.40 | 2 | 75.10 | 132.50 | 4 | ||||||
章建福 | 55.7 | 55.7 | 55.70 | 6 | 72.10 | 127.80 | 5 | ||||||
程汉艺 | 56.9 | 56.9 | 56.90 | 3 | 70.60 | 127.50 | 6 | ||||||
03 | 1 | 蔡凌超 | 60.9 | 60 | 120.9 | 60.45 | 3 | 82.80 | 143.25 | 1 | |||
陆德宇 | 65.8 | 56.5 | 122.3 | 61.15 | 2 | 81.50 | 142.65 | 2 | |||||
欧文英 | 66.9 | 57.5 | 124.4 | 62.20 | 1 | 80.30 | 142.50 | 3 | |||||
6月27日(星期六) | 蕉城电大第四考室 | 古田县人民检察院 | 01 | 1 | 林拯辉 | 54 | 54 | 54.00 | 1 | 78.90 | 132.90 | 1 | |
古田县计划生育协会 | 01 | 1 | 张家城 | 58.8 | 64 | 122.8 | 61.40 | 1 | 83.98 | 145.38 | 1 | ||
彭嘉陵 | 55.7 | 64.5 | 120.2 | 60.10 | 3 | 81.44 | 141.54 | 2 | |||||
汤津津 | 61.6 | 61 | 122.6 | 61.30 | 2 | 80.12 | 141.42 | 3 | |||||
古田县红十字会 | 01 | 1 | 雷黎 | 70.1 | 60 | 130.1 | 65.05 | 1 | 82.80 | 147.85 | 1 | ||
李丹 | 57.1 | 65 | 122.1 | 61.05 | 2 | 84.54 | 145.59 | 2 | |||||
张秀英 | 51.7 | 61.5 | 113.2 | 56.60 | 3 | 78.06 | 134.66 | 3 | |||||
古田县大桥镇党委 | 01 | 1 | 李琳 | 54.2 | 70.5 | 124.7 | 62.35 | 2 | 86.20 | 148.55 | 1 | ||
郑茜 | 61.9 | 63 | 124.9 | 62.45 | 1 | 83.52 | 145.97 | 2 | |||||
魏灵霞 | 56.6 | 64.5 | 121.1 | 60.55 | 3 | 83.22 | 143.77 | 3 | |||||
古田县农村社会服务联动中心 | 01 | 2 | 林纪楠 | 62.8 | 60 | 122.8 | 61.40 | 2 | 82.00 | 143.40 | 1 | ||
林雪玲 | 59.2 | 58 | 117.2 | 58.60 | 3 | 81.78 | 140.38 | 2 | |||||
吴文杰 | 58.1 | 56 | 114.1 | 57.05 | 5 | 83.04 | 140.09 | 3 | |||||
林上鸿 | 64 | 52.5 | 116.5 | 58.25 | 4 | 81.02 | 139.27 | 4 | |||||
康凌虹 | 55.9 | 56.5 | 112.4 | 56.20 | 6 | 81.44 | 137.64 | 5 | |||||
陈有羽 | 65.2 | 45 | 110.2 | 55.10 | 7 | 73.72 | 128.82 | 6 |
点击分享此信息:
相关文章